<?xml version="1.0" encoding="utf-8"?><rss version="2.0">
<channel>
	<title>[object][group]</title>
	<link>https://objectgroup.uk</link>
	<description>A frivolous cartoonist in East Anglia</description>
	<language>en-uk</language>
	<image>
 		<title>[object][group]</title>
 		<link>https://objectgroup.uk</link>
 		 <url>https://objectgroup.uk/images/logo/Objectgroup-cherry.svg</url>
 		<width>150</width>
 		<height>150</height>
	</image>
	<pubdate>Tue, 30, Jun, 2026, 14:42:26 GMT</pubdate>
	<copyright>Copyright 2026, [object][group]</copyright>
		<item>
			<pubdate>Tue, 30, Jun, 2026, 14:42:26 GMT</pubdate>
			<title>Notes for June  2026</title>
			<link>https://objectgroup.uk/2026/6</link>
			<description>In this post I explain a walk taken from Sherringham to Cromer and a trip to the sea view beach cafe in West Runton that has a section devoted to a fossil museum. The fossils spark a line of investigation that includes tiny vole teeth</description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>west runton mammoth</category>
		</item>
		<item>
			<pubdate>Mon, 18, May, 2026, 12:30:0 GMT</pubdate>
			<title>Notes for May  2026</title>
			<link>https://objectgroup.uk/2026/5</link>
			<description>In this post I explain a technique to rotate cubes drawn in perspective around a central point. It is really useful for drawing buildings and our eyes really like these different angles.  </description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>perspective drawing cubes rotated</category>
		</item>
		<item>
			<pubdate>Wed, 01, Apr, 2026, 12:30:0 GMT</pubdate>
			<title>Notes for April  2026</title>
			<link>https://objectgroup.uk/2026/4</link>
			<description>In this post I explain how I made and continue to make my website because writing it feels as important to being a cartoonist as learning perspective or crafting stories to tell. </description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>website development rss feed content management</category>
		</item>
		<item>
			<pubdate>Sun, 01, Mar, 2026, 12:30:0 GMT</pubdate>
			<title>Notes for March  2026</title>
			<link>https://objectgroup.uk/2026/3</link>
			<description>I have been looking into one point perspective cubes and came up with a way to drawing a cube in a cube and I revisited the story of the arctic fox and found a nice way to share it and I have a list of links to comic artists who mean something to me    </description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>perspective crosses arctic fox journey comic artist links</category>
		</item>
		<item>
			<pubdate>Sun, 01, Feb, 2026, 12:30:0 GMT</pubdate>
			<title>Notes for February  2026</title>
			<link>https://objectgroup.uk/2026/2</link>
			<description>I have been getting hooked on drawing techniques with a ruller and compass and I visited an art exhibit at The Undercroft in Norwich and I share some of the origins of the Stilton comic I'm making and I contemplate adding a web ring or a list of other cartoonists I like  </description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>MaccPow perspective the adventures of stilton</category>
		</item>
		<item>
			<pubdate>Thu, 01, Jan, 2026, 12:30:0 GMT</pubdate>
			<title>Notes for January  2026</title>
			<link>https://objectgroup.uk/2026/1</link>
			<description>For the new year 2026 here is where I am up to with drawing buildings for my comic called the adventures of Stilton which is a comic about handling risks </description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>drawing egg isometric sphere two point perspective splash movie</category>
		</item>
		<item>
			<pubdate>Mon, 01, Dec, 2025, 12:30:0 GMT</pubdate>
			<title>Notes for December  2025</title>
			<link>https://objectgroup.uk/2025/12</link>
			<description>For December here is a true story of a young arctic fox bounding over one third of the arctic circle from Spitsbergen on the Svalbard Archipelago to Ellesmere Island Canada via Greenland and to end there is a card with a simple game I made for you to download</description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>arctic fox journey Spitsbergen Svalbard Archipelago Ellesmere Island Canada Greenland</category>
		</item>
		<item>
			<pubdate>Sat, 01, Nov, 2025, 12:30:0 GMT</pubdate>
			<title>Notes for November  2025</title>
			<link>https://objectgroup.uk/2025/11</link>
			<description>I explain how I wrote a short story called A Reporter of Rare Discoveries which is an intricately interconnected tale and some updates on the Adventures of Stilton backgrounds and settings and a little publication I made called the Snooze Paper </description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>perspective drawing interconnected tales in reporter of rare discovereies The Adventures of Stilton backgrounds settings snooze paper history</category>
		</item>
		<item>
			<pubdate>Wed, 01, Oct, 2025, 12:30:0 GMT</pubdate>
			<title>Notes for October  2025</title>
			<link>https://objectgroup.uk/2025/10</link>
			<description>The Adventures of Stilton has comic backgrounds that are being drawn from the point of view of mice who are innocent to the world and also from the point of view that the person drawing them has to enjoy the process and so some history of drawing really helps find a balance</description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>background drawing Milt Gross Codex Aureus of Lorsch Saint-Sever Beatus The Adventures of Stilton</category>
		</item>
		<item>
			<pubdate>Mon, 01, Sep, 2025, 12:30:0 GMT</pubdate>
			<title>Notes for September  2025</title>
			<link>https://objectgroup.uk/2025/9</link>
			<description>After drawing some characters it isn't obvious what they are going feel like to draw over and over so character sheets where you can try the character out from different angles and are perfect to familiarise yourself but there is jeopardy as you can fall in or out of love with drawing a character</description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>the adventures of stilton character sheets</category>
		</item>
		<item>
			<pubdate>Fri, 01, Aug, 2025, 12:30:0 GMT</pubdate>
			<title>Notes for August  2025</title>
			<link>https://objectgroup.uk/2025/8</link>
			<description>An introduction to a new comic called the Adventures of Stilton and the heart of the story and then a few of the ways to create new character outlines so the characters look different from each other</description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>the adventures of stilton character design process</category>
		</item>
		<item>
			<pubdate>Tue, 01, Jul, 2025, 12:30:0 GMT</pubdate>
			<title>Notes for July  2025</title>
			<link>https://objectgroup.uk/2025/7</link>
			<description>Attending a comic conference called MACC-POW and all the ways that was fun</description>
			<author>lisa@objectgroup.uk</author>
			<source>https://objectgroup.uk/rss.xml</source>
			<category>MACC-POW</category>
		</item>
</channel>
</rss>
